> For the complete documentation index, see [llms.txt](https://jpt.jackpotter.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://jpt.jackpotter.com/jackpotter-token-jpt/tokenomics/supply-and-distribution.md).

# Supply & Distribution

## Token Allocation

The total supply of 1,000,000,000 JPT is allocated across several key categories to ensure a balanced and sustainable ecosystem.

<figure><img src="/files/c7ySPtqrRnVJtWSPzeBF" alt=""><figcaption></figcaption></figure>

| Category            |      Amount (JPT) | Percentage | Unlock Schedule                                           |
| ------------------- | ----------------: | ---------: | --------------------------------------------------------- |
| Presale             |        75,000,000 |       7.5% | 20% at TGE, then linear unlock over 12 months             |
| Liquidity Bootstrap |        15,000,000 |       1.5% | 20% at TGE, then linear unlock over 12 months             |
| DEX Liquidity       |        12,500,000 |      1.25% | Locked 12 months                                          |
| Community Airdrops  |       300,000,000 |        30% | 3-month cliff, then equal monthly unlocks over 9 months ∗ |
| Community Rewards   |        10,000,000 |         1% | 0.5% Tournaments; 0.5% Activity & Quests                  |
| Staking Bonus       |       250,000,000 |        25% | 3-month cliff, then equal monthly unlocks over 9 months   |
| Treasury            |       150,000,000 |        15% | 3-month cliff, then equal monthly unlocks over 9 months   |
| Burn Allocation     |        37,500,000 |      3.75% | Reserved for protocol-directed burns                      |
| Team                |       100,000,000 |        10% | 6-month cliff, then 24-month linear vesting               |
| Advisors            |        50,000,000 |         5% | 6-month cliff, then 24-month linear vesting               |
| **Total**           | **1,000,000,000** |   **100%** |                                                           |

{% hint style="info" %}

#### Effective circulating supply

Not all unlocked JPT will be available for trading. With dynamic staking rewards funded by real casino wagers, we project that roughly **50% of unlocked JPT** will be staked instead of sold.

Staked tokens stay out of the market while earning rewards. This means effective circulating supply — the JPT actually available for trading — is roughly half of what the unlock schedule shows.

**Result:** real selling pressure is significantly lower than the nominal unlock numbers suggest.
{% endhint %}

Presale staking bonus mechanics are covered in [Presale & Launch](/jackpotter-token-jpt/presale-and-launch.md).

## Vesting

The JPT vesting model is built around four core principles:

1. **Predictability**

   All unlock schedules are predefined and transparent.
2. **Gradual Circulation**

   Tokens enter the market progressively rather than through large, discrete releases.
3. **Long-Term Alignment**

   Team and advisor allocations are locked well beyond the initial growth phase.
4. **Market Protection**

   Unlock schedules are structured to minimize sudden increases in liquid supply.

<figure><img src="/files/W6YYywGXAqRYl93nJnt6" alt=""><figcaption></figcaption></figure>

## Token lock structure

Understanding how tokens unlock is critical for buyers and long-term market health.

#### Lock status by source

{% hint style="info" %}
**Locked** means the allocation follows a vesting schedule. **Unlocked** means immediate liquidity.

**Can stake** refers to whether tokens from that bucket are intended to be stakable by holders.
{% endhint %}

| Source              |    Amount | Percentage | Status                                                   | Unlock schedule                                                                    | Can stake                                         |
| ------------------- | --------: | ---------: | -------------------------------------------------------- | ---------------------------------------------------------------------------------- | ------------------------------------------------- |
| 2-Phase Presale     |   75M JPT |       7.5% | <i class="fa-unlock">:unlock:</i> **Partially Unlocked** | `20% at TGE, then linear unlock over 12 months`                                    | <i class="fa-circle-check">:circle-check:</i> Yes |
| Liquidity Bootstrap |   15M JPT |       1.5% | <i class="fa-unlock">:unlock:</i> **Partially Unlocked** | `20% at TGE, then linear unlock over 12 months`                                    | <i class="fa-circle-check">:circle-check:</i> Yes |
| DEX Liquidity       | 12.5M JPT |      1.25% | <i class="fa-lock">:lock:</i> **Locked**                 | `12 months in the Uniswap pool`                                                    | <i class="fa-circle-xmark">:circle-xmark:</i> No  |
| Community Airdrops  |  300M JPT |        30% | <i class="fa-lock">:lock:</i> **Locked**                 | `3-month cliff, then equal monthly unlocks over 9 months` ∗                        | <i class="fa-circle-check">:circle-check:</i> Yes |
| Community Rewards   |   10M JPT |         1% | <i class="fa-lock">:lock:</i> **Reserved**               | `0.5% Tournaments; 0.5% Activity & Quests`                                         | <i class="fa-circle-xmark">:circle-xmark:</i> No  |
| Staking Bonus       |  250M JPT |        25% | <i class="fa-lock">:lock:</i> **Locked**                 | `3-month cliff, then equal monthly unlocks over 9 months`                          | <i class="fa-circle-check">:circle-check:</i> Yes |
| Treasury            |  150M JPT |        15% | <i class="fa-lock">:lock:</i> **Locked**                 | `3-month cliff, then equal monthly unlocks over 9 months`                          | <i class="fa-circle-check">:circle-check:</i> Yes |
| Burn Allocation     | 37.5M JPT |      3.75% | <i class="fa-fire">:fire:</i> **Burn-only**              | `Reserved for protocol-directed burns and excluded from normal market circulation` | <i class="fa-circle-xmark">:circle-xmark:</i> No  |
| Team                |  100M JPT |        10% | <i class="fa-lock">:lock:</i> **Locked**                 | 6-month cliff, then 24-month linear vesting                                        | <i class="fa-circle-xmark">:circle-xmark:</i> No  |
| Advisors            |   50M JPT |         5% | <i class="fa-lock">:lock:</i> **Locked**                 | 6-month cliff, then 24-month linear vesting                                        | <i class="fa-circle-xmark">:circle-xmark:</i> No  |

{% hint style="info" %}
Treasury unlocks after a 3-month cliff, then releases monthly over 9 months. It funds operations and growth while acting as a liquidity buffer for large casino wins.

See [Airdrops & Community Rewards](/jackpotter-token-jpt/airdrops-and-community-rewards.md) for the current treasury allocation.
{% endhint %}

### Presale unlock checkpoints

The two presale phases follow the same unlock schedule.

#### Presale - Early Bird checkpoints (50M JPT)

Presale - Early Bird unlocks **20% at TGE**, then the remaining amount unlocks linearly over **12 months**.

{% hint style="success" %}
**Only early presale buyers can transfer JPT to the Casino and double their coins — a full 2X on their casino balance.**
{% endhint %}

| Checkpoint | Total released (cumulative) |
| ---------- | --------------------------- |
| TGE        | 10.00M JPT                  |
| Month 1    | 13.33M JPT                  |
| Month 6    | 30.00M JPT                  |
| Month 12   | 50.00M JPT (fully)          |

#### Presale - Final Call checkpoints (25M JPT)

Presale - Final Call unlocks **20% at TGE**, then the remaining amount unlocks linearly over **12 months**.

| Checkpoint | Total released (cumulative) |
| ---------- | --------------------------- |
| TGE        | 5.00M JPT                   |
| Month 1    | 6.67M JPT                   |
| Month 6    | 15.00M JPT                  |
| Month 12   | 25.00M JPT (fully)          |

#### Liquidity bootstrap checkpoints (15M JPT)

Liquidity bootstrap unlocks **20% at TGE**, then the remaining amount unlocks linearly over **12 months**.

| Checkpoint | Total released (cumulative) |
| ---------- | --------------------------- |
| TGE        | 3.00M JPT                   |
| Month 1    | 4.00M JPT                   |
| Month 6    | 9.00M JPT                   |
| Month 12   | 15.00M JPT (fully)          |

### What you can and cannot do after participation

* ✅ Trade your **unlocked** portion
* ✅ Stake **locked or unlocked** tokens
* ✅ Presale - Early Bird buyers can transfer tokens to the casino for a **2× bonus**
* ✅ Use tokens in the marketplace
* ✅ Vote in governance (**only if staked**)
* ❌ Sell or withdraw the **locked** portion
